http://mainpuri.nic.in/
List of Districts in Uttar Pradesh
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
1 | Agra | Agra | 4418797 | 22.05% | 868 | 71.58 | 4027 | 1084 |
2 | Aligarh | Aligarh | 3673889 | 22.78% | 882 | 67.52 | 3747 | 1007 |
3 | Allahabad | Allahabad | 5954391 | 20.63% | 901 | 72.32 | 5481 | 1087 |
4 | Ambedkar Nagar | Akbarpur | 2397888 | 18.30% | 978 | 72.23 | 2372 | 1021 |
5 | Amethi (Chhatrapati Shahuji Maharaj Nagar) | Gauriganj | * | * | * | * | * | * |
6 | Auraiya | Auraiya | 1379545 | 16.91% | 864 | 78.95 | 2051 | 681 |
7 | Azamgarh | Azamgarh | 4613913 | 17.11% | 1019 | 70.93 | 4053 | 1139 |
8 | Baghpat | Baghpat | 1303048 | 11.95% | 861 | 72.01 | 1345 | 986 |
9 | Bahraich | Bahraich | 3487731 | 46.48% | 892 | 49.36 | 4926 | 415 |
10 | Ballia | Ballia | 3239774 | 17.31% | 937 | 70.94 | 2981 | 1081 |
11 | Balrampur | Balrampur | 2148665 | 27.72% | 928 | 49.51 | 3349 | 642 |
12 | Banda | Banda | 1799410 | 17.05% | 863 | 66.67 | 4413 | 404 |
13 | Barabanki | Barabanki | 3260699 | 21.96% | 910 | 61.75 | 3825 | 739 |
14 | Bareilly | Bareilly | 4448359 | 22.93% | 887 | 58.49 | 4120 | 1084 |
15 | Basti | Basti | 2464464 | 18.21% | 963 | 67.22 | 2687 | 916 |
16 | Bijnor | Bijnor | 3682713 | 17.60% | 917 | 68.48 | 4561 | 808 |
17 | Budaun | Budaun | 3681896 | 19.95% | 871 | 51.29 | 5168 | 718 |
18 | Bulandshahar | Bulandshahr | 3499171 | 20.12% | 896 | 68.88 | 3719 | 788 |
19 | Chandauli | Chandauli | 1952756 | 18.83% | 918 | 71.48 | 2554 | 768 |
20 | Chitrakoot | Chitrakoot | 991730 | 29.43% | 879 | 65.05 | 3202 | 315 |
21 | Deoria | Deoria | 3100946 | 14.31% | 1017 | 71.13 | 2535 | 1220 |
22 | Etah | Etah | 1774480 | 13.62% | 873 | 70.81 | 2456 | 717 |
23 | Etawah | Etawah | 1581810 | 18.15% | 870 | 78.41 | 2287 | 683 |
24 | Faizabad | Faizabad | 2470996 | 18.29% | 962 | 68.73 | 2765 | 1054 |
25 | Farrukhabad | Fatehgarh | 1885204 | 20.05% | 874 | 69.04 | 2279 | 865 |
26 | Fatehpur | Fatehpur | 2632733 | 14.05% | 901 | 67.43 | 4152 | 634 |
27 | Firozabad | Firozabad | 2498156 | 21.69% | 875 | 71.92 | 2361 | 1044 |
28 | Gautam Buddha Nagar | Noida | 1648115 | 37.11% | 851 | 80.12 | 1269 | 1252 |
29 | Ghaziabad | Ghaziabad | 4681645 | 42.27% | 881 | 78.07 | 1175 | 3967 |
30 | Ghazipur | Ghazipur | 3620268 | 19.18% | 952 | 71.78 | 3377 | 1072 |
31 | Gonda | Gonda | 3433919 | 24.17% | 921 | 58.71 | 4425 | 857 |
32 | Gorakhpur | Gorakhpur | 4440895 | 17.81% | 950 | 70.83 | 3325 | 1336 |
33 | Hamirpur | Hamirpur | 1104285 | 5.80% | 861 | 68.77 | 4325 | 268 |
34 | Hapur (Panchsheel Nagar district) | Hapur | * | * | * | * | * | * |
35 | Hardoi | Hardoi | 4092845 | 20.44% | 868 | 64.57 | 5986 | 683 |
36 | Hathras (Mahamaya Nagar) | Hathras | 1564708 | 17.12% | 871 | 71.59 | 1752 | 851 |
37 | Jalaun | Orai | 1689974 | 16.19% | 865 | 73.75 | 4565 | 366 |
38 | Jaunpur | Jaunpur | 4494204 | 14.89% | 1024 | 71.55 | 4038 | 1108 |
39 | Jhansi | Jhansi | 1998603 | 14.54% | 890 | 75.05 | 5024 | 398 |
40 | Jyotiba Phule Nagar | Amroha | 1840221 | 22.76% | 910 | 63.84 | 2321 | 818 |
41 | Kannauj | Kannauj | 1656616 | 19.27% | 879 | 72.7 | 1993 | 792 |
42 | Kanpur Dehat (Ramabai Nagar) | Akbarpur (Mati) | 1796184 | 14.89% | 865 | 75.78 | 3021 | 594 |
43 | Kanpur Nagar | Kanpur | 4581268 | 9.92% | 862 | 79.65 | 3156 | 1415 |
44 | Kasganj (Kanshiram Nagar) | Kasganj | 1436719 | 16.93% | 880 | 61.02 | 1955 | 736 |
45 | Kaushambi | Manjhanpur | 1599596 | 23.70% | 908 | 61.28 | 1837 | 897 |
46 | Kheri | Padrauna | 4021243 | 25.38% | 894 | 60.56 | 2909 | 1226 |
47 | Kushinagar | Lakhimpur | 3564544 | 23.20% | 961 | 65.25 | 7674 | 523 |
48 | Lalitpur | Lalitpur | 1221592 | 24.94% | 906 | 63.52 | 5039 | 242 |
49 | Lucknow | Lucknow | 4589838 | 25.82% | 917 | 77.29 | 2528 | 1815 |
50 | Maharajganj | Maharajganj | 2684703 | 23.50% | 943 | 62.76 | 2953 | 903 |
51 | Mahoba | Mahoba | 875958 | 23.64% | 878 | 65.27 | 2847 | 288 |
52 | Mainpuri | Mainpuri | 1868529 | 17.02% | 881 | 75.99 | 2760 | 670 |
53 | Mathura | Mathura | 2547184 | 22.78% | 863 | 70.36 | 3333 | 761 |
54 | Mau | Mau | 2205968 | 18.98% | 979 | 73.09 | 1713 | 1287 |
55 | Meerut | Meerut | 3443689 | 14.89% | 886 | 72.84 | 2522 | 1342 |
56 | Mirzapur | Mirzapur | 2496970 | 18.00% | 903 | 68.48 | 4522 | 561 |
57 | Moradabad | Moradabad | 4772006 | 25.22% | 906 | 56.77 | 3718 | 1284 |
58 | Muzaffarnagar | Muzaffarnagar | 4143512 | 16.94% | 889 | 69.12 | 4008 | 1033 |
59 | Pilibhit | Pilibhit | 2031007 | 23.45% | 895 | 61.47 | 3499 | 567 |
60 | Pratapgarh | Pratapgarh | 3209141 | 17.50% | 998 | 70.09 | 3717 | 854 |
61 | Rae Bareli | Raebareli | 3405559 | 18.56% | 943 | 67.25 | 4609 | 739 |
62 | Rampur | Rampur | 2335819 | 21.42% | 909 | 53.34 | 2367 | 987 |
63 | Saharanpur | Saharanpur | 3466382 | 19.66% | 890 | 70.49 | 3689 | 939 |
64 | Sambhal (Bheem Nagar) | Sambhal | * | * | * | * | * | * |
65 | Sant Kabir Nagar | Khalilabad | 1715183 | 20.77% | 972 | 66.72 | 1442 | 1014 |
66 | Sant Ravidas Nagar | Gyanpur | 1578213 | 16.58% | 955 | 68.97 | 960 | 1531 |
67 | Shahjahanpur | Shahjahanpur | 3006538 | 18.00% | 872 | 59.54 | 4575 | 673 |
68 | Shamli | Shamli | * | * | * | * | * | * |
69 | Shrawasti | Shravasti | 1117361 | -5.02% | 881 | 46.74 | 1948 | 572 |
70 | Siddharth Nagar | Navgarh | 2559297 | 25.45% | 976 | 59.25 | 2751 | 882 |
71 | Sitapur | Sitapur | 4483992 | 23.88% | 888 | 61.12 | 5743 | 779 |
72 | Sonbhadra | Robertsganj | 1862559 | 27.27% | 918 | 64.03 | 6788 | 274 |
73 | Sultanpur | Sultanpur | 3797117 | 18.11% | 983 | 69.27 | 4436 | 855 |
74 | Unnao | Unnao | 3108367 | 15.11% | 907 | 66.37 | 4561 | 682 |
75 | Varanasi | Varanasi | 3676841 | 17.15% | 913 | 75.6 | 1535 | 2399 |
No comments:
Post a Comment